Resultados da bateria Open + MX1
Daniela Burgonovo
26/09/2010 19:52h
| Pos | Nr | Rider | Nat. | Fed. | Bike | Time | laps | Diff. First | Diff. Prev. | Bestlaptime | in lap | Speed |
| 1 | 1 | Dungey, Ryan | USA | AMA | Suzuki | 36:41.709 | 15 | 0:00.000 | 0:00.000 | 2:15.644 | 5 | 46.18 |
| 2 | 3 | Short, Andrew | USA | AMA | Honda | 36:51.939 | 15 | 0:10.230 | 0:10.230 | 2:16.273 | 2 | 45.967 |
| 3 | 9 | Desalle, Clement | BEL | FMB | Suzuki | 36:59.286 | 15 | 0:17.577 | 0:07.347 | 2:17.143 | 7 | 45.675 |
| 4 | 16 | Cairoli, Antonio | ITA | FMI | KTM | 37:04.302 | 15 | 0:22.593 | 0:05.016 | 2:16.272 | 4 | 45.967 |
| 5 | 19 | Metcalfe, Brett | AUS | MA | Honda | 37:08.896 | 15 | 0:27.187 | 0:04.594 | 2:17.124 | 3 | 45.681 |
| 6 | 7 | Ramon, Steve | BEL | FMB | Suzuki | 37:11.487 | 15 | 0:29.778 | 0:02.591 | 2:17.963 | 3 | 45.403 |
| 7 | 6 | Boog, Xavier | FRA | FFM | Kawasaki | 37:13.655 | 15 | 0:31.946 | 0:02.168 | 2:17.982 | 2 | 45.397 |
| 8 | 30 | Tonus, Arnaud | SUI | FMS | Suzuki | 37:14.844 | 15 | 0:33.135 | 0:01.189 | 2:18.463 | 5 | 45.24 |
| 9 | 4 | Paulin, Gautier | FRA | MCM | Yamaha | 37:40.239 | 15 | 0:58.530 | 0:25.395 | 2:18.756 | 5 | 45.144 |
| 10 | 21 | Marmont, Jay | AUS | MA | Yamaha | 37:47.203 | 15 | 1:05.494 | 0:06.964 | 2:20.079 | 3 | 44.718 |
| 11 | 15 | Anderson, Brad | GBR | ACU | Honda | 37:49.953 | 15 | 1:08.244 | 0:02.750 | 2:20.038 | 4 | 44.731 |
| 12 | 13 | Nicholls, Jake | GBR | ACU | KTM | 38:00.564 | 15 | 1:18.855 | 0:10.611 | 2:21.217 | 3 | 44.357 |
| 13 | 37 | Goncalves, Rui | POR | FMP | KTM | 38:14.842 | 15 | 1:33.133 | 0:14.278 | 2:20.660 | 4 | 44.533 |
| 14 | 31 | Coppins, Joshua | NZL | MNZ | Aprilia | 38:17.970 | 15 | 1:36.261 | 0:03.128 | 2:21.168 | 4 | 44.373 |
| 15 | 18 | Monni, Manuel | ITA | FMI | Yamaha | 38:19.101 | 15 | 1:37.392 | 0:01.131 | 2:21.756 | 6 | 44.189 |
| 16 | 10 | Schiffer, Marcus | GER | DMSB | Suzuki | 38:19.830 | 15 | 1:38.121 | 0:00.729 | 2:22.473 | 5 | 43.966 |
| 17 | 42 | Balbi, Antonio | BRA | CBM | Kawasaki | 38:31.568 | 15 | 1:49.859 | 0:11.738 | 2:20.837 | 5 | 44.477 |
| 18 | 67 | Walkner, Matthias | AUT | OeAMTC | KTM | 38:33.532 | 15 | 1:51.823 | 0:01.964 | 2:22.581 | 6 | 43.933 |
| 19 | 132 | Atsuta, Yoshitaka | JPN | MFJ | Suzuki | 38:48.741 | 15 | 2:07.032 | 0:15.209 | 2:23.418 | 7 | 43.677 |
| 20 | 22 | Leok, Tanel | EST | EMF | Honda | 38:58.509 | 15 | 2:16.800 | 0:09.768 | 2:21.449 | 3 | 44.285 |
| 21 | 39 | Correia, Luis | POR | FMP | Yamaha | 39:04.355 | 15 | 2:22.646 | 0:05.846 | 2:22.670 | 5 | 43.906 |
| 22 | 28 | Wicht, Gregory | SUI | FMS | Honda | 36:44.971 | 14 | 1 lap | 1 lap | 2:24.820 | 5 | 43.254 |
| 23 | 81 | Keast, Kyle | CAN | CMA | Honda | 37:02.117 | 14 | 1 lap | 0:17.146 | 2:23.882 | 3 | 43.536 |
| 24 | 48 | Crockard, Gordon | IRL | MCUI | Kawasaki | 37:02.556 | 14 | 1 lap | 0:00.439 | 2:25.421 | 7 | 43.075 |
| 25 | 52 | Eriksson, Toni | FIN | SML | KTM | 37:22.150 | 14 | 1 lap | 0:19.594 | 2:25.418 | 7 | 43.076 |
| 26 | 69 | Schmidinger, Günter | AUT | OeAMTC | Suzuki | 37:24.467 | 14 | 1 lap | 0:02.317 | 2:24.868 | 2 | 43.239 |
| 27 | 54 | Söderberg, Jon | FIN | SML | KTM | 37:25.488 | 14 | 1 lap | 0:01.021 | 2:25.928 | 14 | 42.925 |
| 28 | 40 | Cidade, Anderson | BRA | CBM | Kawasaki | 38:12.450 | 14 | 1 lap | 0:46.962 | 2:28.128 | 8 | 42.288 |
| 29 | 49 | Steinbergs, Ivo | LAT | LAMSF | Honda | 38:31.696 | 14 | 1 lap | 0:19.246 | 2:27.859 | 3 | 42.365 |
| 30 | 46 | Edmonds, Stuart | IRL | MCUI | TM | 39:02.347 | 14 | 1 lap | 0:30.651 | 2:27.024 | 2 | 42.605 |
| 31 | 36 | Lozano, Alvaro | ESP | RFME | Yamaha | 36:46.415 | 13 | 2 laps | 1 lap | 2:28.129 | 3 | 42.287 |
| 32 | 76 | Ruiz, Christian | PUR | FMPR | Honda | 39:19.986 | 13 | 2 laps | 2:33.571 | 2:38.330 | 1 | 39.563 |
| 33 | 51 | Freibergs, Lauris | LAT | LAMSF | Honda | 37:16.052 | 11 | 4 laps | 2 laps | 2:25.927 | 2 | 42.926 |
| 34 | 130 | Narita, Akira | JPN | MFJ | Yamaha | 37:19.697 | 10 | 5 laps | 1 lap | 2:26.679 | 3 | 42.705 |
| 35 | 33 | Townley, Ben | NZL | MNZ | Honda | 25:03.638 | 9 | 6 laps | 1 lap | 2:16.085 | 2 | 46.03 |
| 36 | 78 | Regal, Kyle | PUR | FMPR | Honda | 16:19.220 | 6 | 9 laps | 3 laps | 2:16.323 | 4 | 45.95 |
| 37 | 34 | Barragan, Jonathan | ESP | RFME | Kawasaki | 16:34.118 | 6 | 9 laps | 0:14.898 | 2:17.539 | 4 | 45.543 |
| 38 | 24 | Krestinov, Gert | EST | EMF | Kawasaki | 9:42.341 | 3 | 12 laps | 3 laps | 2:24.691 | 2 | 43.292 |
| 39 | 12 | Nagl, Maximilian | GER | DMSB | KTM | 10:56.405 | 2 | 13 laps | 1 lap | 2:25.574 | 1 | 43.03 |
As mensagens dos leitores neste espaço não expressam necessariamente a opinião do Team Brasil.

















